BERMUDA CRUISE SEPTEMBER 27TH 2024
September 27 - October 04, 2024
Itinerary
Date | Location | Arrive | Depart |
---|---|---|---|
9/27/2024 | NEW YORK | 4:00 PM | |
9/28/2024 | Fun Day At Sea | ||
9/29/202 | Bermuda | 9:00 AM | |
9/30/2024 | Bermuda | ||
10/1/2024 | Bermuda | 4:00 pm | |
10/2/2024 | Fun Day At Sea | ||
10/3/2024 | Fun Day At Sea | ||
10/4/2024 | New York | 8: 00 am |
Per Person Pricing
(Based on double occupancy)Accommodation Category | Type | Per Person |
---|---|---|
BALCONY / 8B | DOUBLE OCCUPANCY | $1096 PP |
BALCONY / 8B | SINGLE OCCUPANCY | $1931 PP |
INSIDE / 4H | DOUBLE OCCUPANCY | $846 PP |
INSIDE / 4H | SINGLE OCCUPANCY | $1431 PP |
Deposit Requirements
- EARLY DEPOSIT OF $50 DUE BY 6/1/2023
- $100 DEPOSIT AFTER 6/1/2023
- FINAL PAYMENT DUE 6/15/2024
- 50% OF BALANCE DUE BEFORE 4/15/2024
CLICK RESERVE BELOW TO REVIEW CANCELLATION SCHEDULE ON NEXT PAGE